PB Comparison
Event | Chris | Rich |
1Hour | 15142 | – |
3000 | 9:38.6 | 9:30.9 |
5K / Parkrun | 15:52 | 15:53 |
5M | 26:30 | 26:03 |
6M | 32:20 | 32:09 |
10K | 32:17 | 32:20 |
9M | 49:49 | 48:44 |
10M | 54:44 | 55:20 |
HM | 70:30 | 71:50 |
20M | 2:13:24 | – |
Mar | 2:41:45 | 2:33:13 |
Season Bests
Rich
Event | PB | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
3000 | 9:30.9 | 9:30.9 | |||||||
5K | 16:06 | 16:06 | |||||||
parkrun | 15:56 | 16:11 | 16:22 | 16:10 | 15:56 | ||||
5M | 26:30 | 26:30 | 26:32 | ||||||
6M | 32:16 | 32:49 | 32:16 | 35:05 | |||||
10K | 32:35 | 32:35 | 32:58 | 32:41 | 33:32 | 34:33 | 35:42 | ||
9M | 48:44 | 48:44 | |||||||
HM | 72:01 | 72:30 | 73:16 | 72:01 | 72:30 | 77:21 | 96:32 | ||
Mar | 2:42:24 | 2:42:24 | 2:52:38a |
Chris
Event | PB | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
1Hour | 15142 | 15142 | |||||||
3000 | 9:38.6 | 9:38.6 | |||||||
5000 | 16:41.8 | 16:41.8 | |||||||
5K | 16:04 | 16:04 | 16:29 | 16:32 | 18:13 | 17:45 | |||
parkrun | 16:45 | 16:45 | 17:25 | 17:45 | |||||
5M | 26:30 | 26:30 | 27:00 | 29:34 | |||||
6M | 32:34 | 33:37 | 32:34 | 33:40 | |||||
10K | 33:02 | 33:02 | 33:02 | 34:00 | 35:20 | 37:27 | |||
9M | 49:49 | 49:49 | |||||||
HM | 72:46 | 72:46 | 73:57 | 75:52 | 79:07 | 82:13a | |||
20M | 2:13:24 | 2:13:24 | |||||||
Mar | 2:41:45 | 2:41:45 | 2:57:10 | 3:14:15 |